Переменная | Значение |
---|---|
game_dir | cstrike |
game_descr | vk.com/unasnarayonepublic |
version | 47 |
dedicated | d |
os | l |
password | 0 |
ismod | 0 |
secure | 1 |
num_bots | 0 |
num_rules | 131 |
ad_from_server | 15.02.10 |
adminchat_rbs | 15.01.30 |
admincmd_rbs | 15.04.08 |
allow_spectators | 1 |
amx_client_languages | 0 |
amx_language | ru |
amx_nextmap | cs_estate |
amx_timeleft | 29:44 |
amx_ts_admin_flags | d |
amx_ts_appearance | 0 |
amx_ts_autojoin | 0 |
amx_ts_autojoin_immunity | d |
amx_ts_mode | 0 |
amx_ts_spec | 0 |
amx_ts_time_limit | 0.0 |
amx_ts_unlimited | 0 |
amxbans_rbs | 15.04.16 |
amxmodx_version | 1.9.0.5294 |
army_ranks_ultimate | 20.06.06 |
balancing_map | 15.02.10 |
c4_realtimer | 15.02.10 |
chat_rbs | 20.06.06 |
coop | 0 |
crux_ansata | 15.04.22 |
csstats_editor | 20.06.06 |
csstats_mysql | 22.11.15 |
CustomSkies_version | 0.0.1 |
CWAPI_VERSION | 1.0.0-b2 |
damager_rbs | 15.01.06 |
deathmatch | 1 |
decalfrequency | 60 |
edgefriction | 2 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1 |
ff_damage_reduction_other | 0.25 |
game_version | 5.26.0.668-dev |
humans_join_team | any |
kickspamers | 0.8.9 |
killassist_rbs | 15.04.22 |
mapchooser_rbs | 15.04.22 |
mapsmenu_rbs | 15.05.22 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.21p37 |
molotov_buy_access | m |
molotov_buy_limit | 1 |
molotov_check_buyzone | 0 |
molotov_check_hit_player | 2 |
molotov_cost | 800 |
molotov_demage_mode | 1 |
molotov_demage_radius_mode | 2 |
molotov_demage_time | 0.20 |
molotov_demage_value | 20.0 |
molotov_duration | 12 |
molotov_effect_num | 4 |
molotov_equip_access | 1 |
molotov_killfeed | 0 |
molotov_limit_round | 3 |
molotov_radius | 132.0 |
Переменная | Значение |
---|---|
molotov_sky_force | 1 |
molotov_smoke_owner | models/w_smokegrenade.mdl |
molotov_smoke_touch | 1 |
molotov_throwtime | 2.5 |
molotov_water_touch | 1 |
mp_afk_bomb_drop_time | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 0 |
mp_buy_anywhere | 0 |
mp_buytime | 0.25 |
mp_c4timer | 35 |
mp_chattime | 12.000000 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 1 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_give_player_c4 | 1 |
mp_hostage_hurtable | 1 |
mp_hostagepenalty | 0 |
mp_infinite_ammo | 0 |
mp_infinite_grenades | 0 |
mp_item_staytime | 5000 |
mp_kickpercent | 0.66 |
mp_limitteams | 0 |
mp_logdetail | 3 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_playerid | 0 |
mp_radio_maxinround | 0 |
mp_radio_timeout | 1.5 |
mp_respawn_immunity_effects | 1 |
mp_respawn_immunity_force_unset | 1 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 2.00 |
mp_scoreboard_showdefkit | 0 |
mp_scoreboard_showhealth | 0 |
mp_scoreboard_showmoney | 0 |
mp_show_scenarioicon | 0 |
mp_startmoney | 800 |
mp_timeleft | 29:43 |
mp_timelimit | 47.000000 |
mp_tkpunish | 0 |
mp_weapons_allow_map_placed | 1 |
mp_windifference | 1 |
mp_winlimit | 0 |
NoTeamFlash | 15.03.05 |
params_controller_version | 1.0.0-b4 |
pausable | 0 |
ptb_rbs | 15.04.16 |
resemiclip_version | 2.4.3 |
reu_version | 0.1.75 |
rs_demorecord_version | 1.0.2 |
SNAC_Version | 1.2 Beta 3 |
snipers_rbs | 15.02.28 |
statsx_rbs |