Переменная | Значение |
---|---|
game_dir | cstrike |
game_descr | Counter-Strike |
version | 47 |
dedicated | d |
os | l |
password | 0 |
ismod | 0 |
secure | 1 |
num_bots | 0 |
num_rules | 99 |
_tutor_bomb_viewable_check_interval | 0.5 |
_tutor_debug_level | 0 |
_tutor_examine_time | 0.5 |
_tutor_hint_interval_time | 10.0 |
_tutor_look_angle | 10 |
_tutor_look_distance | 200 |
_tutor_message_character_display_time_coefficient | 0.07 |
_tutor_message_minimum_display_time | 1 |
_tutor_message_repeats | 5 |
_tutor_view_distance | 1000 |
ad_version | 1.5.5 |
allow_spectators | 1 |
amx_client_languages | 0 |
amx_language | ru |
amx_nextmap | jail_renner_b6 |
amx_timeleft | 00:00 |
amxbans_rbs | 20.06.06 |
amxmodx_version | 1.9.0.5294 |
coop | 0 |
csstatsx_sql | 0.7.4+2 |
deathmatch | 1 |
decalfrequency | 60 |
edgefriction | 2 |
gamecms_api | 5.6.3 |
hackdetector_version | 0.15.309.lite |
hostage_debug | 0 |
hostage_stop | 0 |
humans_join_team | any |
mapm_version | 3.2.1 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.131 |
mp_allowmonsters | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 0 |
mp_buytime | 0.25 |
mp_c4timer | 35 |
mp_chattime | 0 |
mp_consistency | 0 |
mp_fadetoblack | 0 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
Переменная | Значение |
---|---|
mp_forcechasecam | 0 |
mp_fragsleft | 0 |
mp_freezetime | 0.000000 |
mp_friendlyfire | 1 |
mp_ghostfrequency | 0.1 |
mp_hostagepenalty | 0 |
mp_kickpercent | 0.66 |
mp_limitteams | 0 |
mp_logdetail | 3 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxrounds | 0 |
mp_mirrordamage | 0 |
mp_playerid | 0 |
mp_roundtime | 9 |
mp_startmoney | 800 |
mp_timeleft | 0 |
mp_timelimit | 0.000000 |
mp_tkpunish | 0 |
mp_windifference | 1 |
mp_winlimit | 0 |
pausable | 0 |
reauthcheck_version | 0.1.6 |
reu_version | 0.1.0.137 |
revoice_version | 0.1.0.34 |
SNAC_Version | 1.1 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 100 |
sv_allowupload | 0 |
sv_alltalk | 1 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 100000 |
sv_maxspeed | 320 |
sv_minrate | 15000 |
sv_password | 0 |
sv_proxies | 1 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_version | 1.1.2.7/Stdio,48,3378 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
whb_version | 1.5.697 |